CLOSED AND OPEN WALL VALVE COLLAR

DESCRIPTION

Ensuring complete waterproofing where a pipe passes through a building wall, manhole, or underground chamber is essential to prevent water infiltration and gas leaks. Our CLC (Closed) and CLA (Open) Series press-fit wall collars offer a professional and permanent mechanical sealing system for gas, water, and cable ducts, adaptable to internal holes from 50 mm to 400 mm.

The ideal solution for fitting onto the pipe during new installation, before final positioning of the pipeline. Specifically designed for efficiency improvements or repairs on existing lines and systems. Thanks to its openable and modular structure, the collar can be wrapped around the pipe directly inside the wall hole, without having to disconnect or cut the pipeline.

The sealing body is made of high-quality EPDM rubber, formulated to resist aging, weathering, and sunlight. The rubber is tightened and expanded using sturdy circular flanges and AISI 304 stainless steel bolts, ensuring complete protection from chemical and environmental corrosion. The system is tested to permanently withstand a standard operating pressure of up to 3 bar. It maintains its elastic and sealing properties over a temperature range of -30°C to +120°C.

Field 'immagini_tecniche' must be assigned

PRICE LIST

Internal wall diameter mm The external diameter of the tube is mm and etc closed collar CLC € open collar CLA €
50 6 12 62,00 72,00
70 20 24 66,00 74,00
70 24 32 66,00 74,00
70 32 41 66,00 74,00
80 20 28 72,00 88,00
80 32 40 72,00 88,00
80 48 50 72,00 \
100 15 22 104,00 124,00
100 20 28 104,00 124,00
100 25 32 104,00 124,00
100 32 40 104,00 124,00
100 36 44 104,00 124,00
100 46 56 104,00 124,00
100 55 65 104,00 124,00
119 45 54 144,00 \
119 55 64 144,00 \
119 70 77 144,00 \
125 55 64 144,00 166,00
125 61 70 144,00 166,00
125 70 78 144,00 166,00
150 46 54 208,00 240,00
150 56 66 208,00 240,00
150 69 78 208,00 240,00
150 79 91 208,00 240,00
150 85 94 208,00 240,00
150 98 110 208,00 240,00
160 69 78 220,00 \
160 85 94 220,00 \
160 98 110 220,00 \
191 106 115 290,00 \
200 88 103 290,00 320,00
200 108 115 290,00 320,00
200 116 126 290,00 320,00
200 119 128 290,00 320,00
200 132 141 290,00 320,00
200 135 144 290,00 320,00
200 150 160 330,00 370,00
250 135 144 400,00 440,00
250 140 149 400,00 440,00
250 150 159 400,00 440,00
250 157 162 400,00 440,00
250 156 165 400,00 440,00
250 165 175 400,00 440,00
250 174 181 400,00 440,00
250 178 187 400,00 440,00
250 197 202 460,00 500,00
250 204 210 460,00 500,00
300 178 187 530,00 600,00
300 193 204 530,00 600,00
300 198 207 530,00 600,00
300 218 226 530,00 600,00
350 224 233 630,00 690,00
350 249 258 630,00 690,00
350 270 282 630,00 690,00
400 270 280 850,00 980,00
400 279 288 850,00 \
400 304 313 850,00 \
400 314 323 850,00 980,00
400 320 330 850,00 980,00

Specifications may change without notice. Closed collar available on some sizes in NBR +10%

How can we help you

request information or technical support

Whether you're looking for a specific component or advice on a complex system, our technical team is ready to assist you. Your hydraulic challenge is our specialty.