MANUAL KNIFE VALVE WITH HANDWHEEL

Specification Item

AISI 304 stainless steel disc (AISI 316 available upon request with an additional charge), EPDM sealing ring (NBR – Teflon with an additional charge). Wafer body to be inserted between counterflanges according to UNI PN10, sealing in one direction of flow and rising stem. Complete with operating handwheel, for max. pressure …. kg/cm2; DN ……. mm.

Technical Data and Prices

DN mm A mm B mm C mm D mm And mm F mm Ø G mm h mm max pressure kg/cm2 weight kg. PRICE €/each.
50 40 124 90 105 135 48 200 429 10 7 650,00
65 40 139 90 115 152 48 200 456 10 8 660,00
80 50 154 90 124 168 48 200 481 10 9 670,00
100 50 174 90 140 193 48 200 522 10 11 710,00
125 50 192 104 150 217 52 250 606 10 15 860,00
150 60 217 104 175 243 52 250 657 10 18 930,00
200 60 270 118 205 318 63 300 830 10 30 1400,00
250 70 326 118 250 373 63 300 1030 10 44 1900,00
300 70 380 118 300 423 63 300 1130 6 58 2500,00
350 96 438 193 338 503 68 410 1341 6 96 3700,00
400 100 493 193 392 553 68 410 1445 6 124 4700,00
450 106 546 197 432 603 68 550 1610 5 168 5800,00
500 110 620 197 485 663 68 550 1723 4 192 7200,00

Specifications may change without notice. Series with pneumatic or electric actuator on request.

How can we help you

request information or technical support

Whether you're looking for a specific component or advice on a complex system, our technical team is ready to assist you. Your hydraulic challenge is our specialty.