DESCRIPTION

Flow control valve in AISI304 stainless steel for the correct management of single or separate water networks. It is installed downstream of retention basins, weirs, and hydraulic structures in general. Operating range: 5 to 800 l/sec. with water heights from 0,37 to 2,23 m. The progressive closing of the discharge orifice as the water level increases allows the downstream flow rate to be maintained constant. The flow rate is adjusted in the factory.

model flow
l/sec*
height H2O
mm
DN
mm
A
mm
B
mm
L1
mm
L2
mm
weight
kg
RPG 5 – 9 5 - 9 370 200 300 425 250 200 5
RPG 10 – 20 10 - 20 510 200 300 525 350 275 7
RPG 21 – 40 21 - 40 675 300 400 675 450 375 16
RPG 41 – 75 41 - 75 865 300 400 825 575 475 20
RPG 76 – 110 76 - 110 1010 400 500 950 675 550 25
RPG 111 – 135 111 - 135 1100 400 500 1025 750 600 27
RPG 136 – 164 136 - 164 1185 400 500 1100 800 650 29
RPG 165 – 199 165 - 199 1280 500 600 1175 850 725 34
RPG 200 – 284 200 - 284 1475 500 600 1350 975 825 55
RPG 285 – 325 285 - 325 1560 600 700 1425 1050 850 58
RPG 326 – 375 326 - 375 1650 600 700 1500 1100 900 63
RPG 375 – 425 375 - 425 1730 600 700 1575 1150 950 68
RPG 426 – 459 426 - 459 1790 600 700 1625 1200 975 80
RPG 460 – 650 460 - 650 2055 800 900 1825 1375 1125 100
RPG 651 – 800 651 - 800 2230 800 900 1975 1500 1225 125
Specifications are subject to change without notice * flow rate is adjusted at the factory

How can we help you

request information or technical support

Whether you're looking for a specific component or advice on a complex system, our technical team is ready to assist you. Your hydraulic challenge is our specialty.